A Change of Structure

Error message

Deprecated function: implode(): Passing glue string after array is deprecated. Swap the parameters in drupal_get_feeds() (line 394 of /var/www/pied-piper.ermarian.net/includes/common.inc).

Pages

AuthorTopic: A Change of Structure
Nuke and Pave
Member # 24
Profile Homepage #125
quote:
Originally written by Erika Maroonmark:

quote:
Originally written by Zeviz:

In Russian Empire, "Privy Counsellor" was an actual title, one of the highest in Peter the Great's hierarchy.
Were those the guys who met with him in the bathroom? (Just kidding… =D)

lol I just realized what it sounds like in modern English. I guess it used to mean something different.
http://en.wikipedia.org/wiki/Privy_Council

--------------------
Be careful with a word, as you would with a sword,
For it too has the power to kill.
However well placed word, unlike a well placed sword,
Can also have the power to heal.
Posts: 2649 | Registered: Wednesday, October 3 2001 07:00
Lifecrafter
Member # 6403
Profile #126
Privy means private. Private Council. The reason privy means a restroom nowadays is because those were privy places.

--------------------
??? ??????
???? ?????
Posts: 883 | Registered: Wednesday, October 19 2005 07:00
Shaper
Member # 5450
Profile Homepage #127
Am I the only one who senses that there will be a large spree of custom-title-givings-out?

--------------------
I'll put a Spring in your step.
:ph34r:
Posts: 2396 | Registered: Saturday, January 29 2005 08:00
Law Bringer
Member # 2984
Profile Homepage #128
Spiderweb being the breeding pit of one-upmanship that it is, it would not be too surprising to see Drakey seeking to outdo Stareye. Consider: Custom titles are Drakey's domain, traditionally. Stareye just gave new titles to most of the board. How is that for a challenge? :P

--------------------
Encyclopaedia ErmarianaForum ArchivesForum StatisticsRSS [Topic / Forum]
My BlogPolarisI eat novels for breakfast.
Polaris is dead, long live Polaris.
Look on my works, ye mighty, and despair.
Posts: 8752 | Registered: Wednesday, May 14 2003 07:00
Infiltrator
Member # 5410
Profile #129
quote:
Alo: Berzerk is not a word. Neither is berzerker.

I would argue it is a word, simply misspelled (z for s). Additionally, it is the name of a product (video game no less - see below).

quote:
from Wikipedia: Alan McNeil, an employee of Universal Research Laboratories (a division of Stern Electronics), had a dream one night involving a black-and-white video game in which he had to fight robots. This dream, with heavy borrowing from the BASIC game Robots (Daleks in the UK), was the basis for Berzerk , which was named for Fred Saberhagen's Berserker series of science fiction novels. ("Evil Otto" was named for a disliked fellow-employee.) In 1986, Stern Electronics and Evil Otto were mentioned as an unwholesome influence on children during the "Suicide Solution" lawsuit of Ozzy Osbourne along with Dungeons and Dragons, marijuana and Prince.


--------------------
"Dikiyoba ... is demon ... drives people mad and ... do all sorts of strange things."

"You Spiderwebbians are mad, mad, mad as March hares."
Posts: 687 | Registered: Wednesday, January 19 2005 08:00
Infiltrator
Member # 5410
Profile #130
Royal advisor vs. nobleman

For me, when I play the game I see royal advisors being drawn from various walks: wizards, clerics, nobleones. All are people I could be drawn to (powerful mage/cleric - yippee), but the job they take on (roay advisor - toady to the king) seems to me at odds with the adventurer lifestyle I have chosen and the independence that entails.

I'd rather be a powerful nobleman who can leave my estate in the hands of my (lesser) advisors and go off and adventure when the itch arises then be beholden to the king/queen and bound by duty.

And yes, I know this glamorizes the role of a nobleone, as in all reality the duties of managing an estate could not be so easily abandoned by delegation.

--------------------
"Dikiyoba ... is demon ... drives people mad and ... do all sorts of strange things."

"You Spiderwebbians are mad, mad, mad as March hares."
Posts: 687 | Registered: Wednesday, January 19 2005 08:00
Master
Member # 4614
Profile Homepage #131
Eh, this board has enough custom titles for now. When I got here, there were a lot less than there is now. So it seems relatively, anyway.

--------------------
-ben4808
Posts: 3360 | Registered: Friday, June 25 2004 07:00
Law Bringer
Member # 6785
Profile #132
You could always add as level titles, Scimitar and Unspecified Services Agent, from Exile games.
Posts: 4643 | Registered: Friday, February 10 2006 08:00
Master
Member # 4614
Profile Homepage #133
He already has added a bunch of Marathon level titles.

--------------------
-ben4808
Posts: 3360 | Registered: Friday, June 25 2004 07:00
Law Bringer
Member # 2984
Profile Homepage #134
I hope he keeps off the next titling spree until after May 17. I can't track custom title changes if in the same update, ~7000 people are already getting a different title (unless I include something to remove standard titles, but that'd be work). :P

--------------------
Encyclopaedia ErmarianaForum ArchivesForum StatisticsRSS [Topic / Forum]
My BlogPolarisI eat novels for breakfast.
Polaris is dead, long live Polaris.
Look on my works, ye mighty, and despair.
Posts: 8752 | Registered: Wednesday, May 14 2003 07:00
Shaper
Member # 5450
Profile Homepage #135
quote:
Originally written by Frank H. Pabodie:

(unless I include something to remove standard titles, but that'd be work). :P
What, everything else you have done isn't work? :P

EDIT: Aran, would you be able to get a list of the users who have created the most topics?

[ Sunday, April 23, 2006 22:07: Message edited by: Spring ]

--------------------
I'll put a Spring in your step.
:ph34r:
Posts: 2396 | Registered: Saturday, January 29 2005 08:00
Law Bringer
Member # 2984
Profile Homepage #136
Only from around July 2003 to January 2006. The PPP has the topic index of that period.

--------------------
Encyclopaedia ErmarianaForum ArchivesForum StatisticsRSS [Topic / Forum]
My BlogPolarisI eat novels for breakfast.
Polaris is dead, long live Polaris.
Look on my works, ye mighty, and despair.
Posts: 8752 | Registered: Wednesday, May 14 2003 07:00
Shaper
Member # 5450
Profile Homepage #137
Interesting. How much "work" would that take?

--------------------
I'll put a Spring in your step.
:ph34r:
Posts: 2396 | Registered: Saturday, January 29 2005 08:00
Agent
Member # 6581
Profile Homepage #138
quote:
Originally written by Spring:

Am I the only one who senses that there will be a large spree of custom-title-givings-out?
No, you aren't. ;)

Explorer: Uhmm... I will change my PDN to Internet? :D

(Get it? Internet Explorer)

--------------------
Download Geneforge 4: Rebellion

You have 6 posts. Nobody cares what you think. - Thuryl

Wikipedia may be your friend, but UBB is not. - Dikiyoba
Posts: 1310 | Registered: Tuesday, December 20 2005 08:00
Law Bringer
Member # 2984
Profile Homepage #139
I thought it would be one minute, but it took ten.

[code]+------+------------------------------------+--------+
| # | name | topics |
+------+------------------------------------+--------+
| 4 | Kasumetoru Sai | 151 |
| 4506 | Archmagus Micael | 127 |
| 3151 | Custer | 77 |
| 4045 | Kelandon | 75 |
| 2339 | Zephyr Tempest. | 69 |
| 15 | Silent Motion | 66 |
| 2210 | I'll Steal Your Toast | 64 |
| 3349 | Happa Tai Yattai | 63 |
| 40 | A Hexagram Cel | 58 |
| 3431 | Student of Trinity | 56 |
| 2064 | Order Mage | 53 |
| 1 | Spidweb | 49 |
| 2984 | An array cat | 48 |
| 4614 | Uhh... ben? | 48 |
| 1528 | IRA Witch Herd | 45 |
| 1993 | spy.there | 44 |
| 6 | *i | 42 |
| 5991 | The Forgotten | 42 |
| 5977 | Thralni, chicken god prophet | 41 |
| 1152 | Takeru Takashi | 39 |
| 2385 | Every Man For Himself | 39 |
| 5450 | Spring | 39 |
| 3320 | Sir Sherlock Holmes | 37 |
| 4682 | Nicothodes | 35 |
| 5754 | Shapers_doom | 35 |
| 5567 | JadeWolf | 34 |
| 3276 | Yellow Sub | 33 |
| 6136 | chicho1102 | 33 |
| 7 | Drakefyre | 32 |
| 869 | Thuryl | 32 |
| 4233 | Drew | 31 |
| 5550 | Maxmillion | 30 |
| 73 | The Almighty Doer of Stuff | 29 |
| 154 | Kakakaka | 29 |
| 1250 | Guardian of Eternity | 29 |
| 3683 | Dragongirl | 29 |
| 4637 | Overwhelming | 29 |
| 6292 | Synergy | 28 |
| 3442 | SupaNik | 27 |
| 261 | Slartucker | 25 |
| 2080 | You're better off not knowing | 25 |
| 3174 | Arrna | 25 |
| 4942 | Wham Bam Shizzlezam | 25 |
| 5212 | The Yeoman Cheesemonger | 25 |
| 5491 | Ash Lael | 25 |
| 4180 | spyderbytes | 24 |
| 4600 | Ninjai master | 24 |
| 5343 | Kaos | 24 |
| 5785 | Contra | 24 |
| 5802 | Archmage Mycroft | 24 |
| 6485 | IT 000 | 24 |
| 112 | The Creator | 23 |
| 148 | Dahak | 23 |
| 247 | VCH | 23 |
| 5566 | Hawk King | 23 |
| 6102 | Jeros | 23 |
| 919 | Lady Davida | 22 |
| 1877 | StD | 22 |
| 2838 | LUEshi | 22 |
| 5654 | Marlenny | 22 |
| 75 | Imban | 21 |
| 3608 | Chivlan | 20 |
| 5118 | felix | 20 |
| 1207 | Jelly | 19 |
| 1220 | A guy with pretty good grammar | 19 |
| 2820 | Garrison | 19 |
| 3477 | Skribbane now? Ask me how. | 19 |
| 3517 | mrb | 19 |
| 4773 | Prazac | 19 |
| 5311 | Phish Phlot | 19 |
| 5806 | Exiled Eagle - Totem Groxy | 19 |
| 6368 | green kid | 19 |
| 34 | An error of type -13 occured | 18 |
| 932 | CPeters | 18 |
| 1016 | Kennedy | 18 |
| 2245 | Waylander | 18 |
| 4153 | Ephesos | 18 |
| 1046 | Wise Man | 17 |
| 1217 | The Paladin Izzannor | 17 |
| 2238 | demonslaeyr | 17 |
| 4214 | Inferior | 17 |
| 5523 | Harlequin | 17 |
| 59 | Alex | 16 |
| 65 | Milla | 16 |
| 258 | mung | 16 |
| 565 | dreamqueen | 16 |
| 3368 | Bender Bending Rodriguez | 16 |
| 4658 | yes you guessed it i am settings | 16 |
| 4752 | stinky_onion | 16 |
| 5219 | Canned | 16 |
| 6068 | Chief Spider watching The Simpsons | 16 |
| 27 | Enraged Slith | 15 |
| 314 | Vladimir Scorpius | 15 |
| 577 | ixfd64 | 15 |
| 878 | Walter | 15 |
| 1768 | Desert Pl@h | 15 |
| 3073 | Xan Kreigor | 15 |
| 3289 | Odile von Rothborne | 15 |
| 4256 | AxB | 15 |
| 4784 | Gizmo | 15 |
| 4938 | Gunshy | 15 |
| 5236 | Me, Myself & I | 15 |
| 5993 | Soltedas | 15 |
| 22 | Morgan | 14 |
| 126 | Captain Uglyhead | 14 |
| 409 | Radiant | 14 |
| 1425 | The Akeipas | 14 |
| 2147 | GavinFox | 14 |
| 3121 | qwd | 14 |
| 3340 | The Real Dragon King | 14 |
| 4599 | Commodore Redmark | 14 |
| 4826 | Fire Shards | 14 |
| 4971 | Dado | 14 |
| 5755 | Jumpin' Salmon | 14 |
| 335 | Poker of Powerful Pylons | 13 |
| 1320 | :Slash: | 13 |
| 1902 | Axerax | 13 |
| 2796 | gcmaxxon | 13 |
| 3719 | dampeoples | 13 |
| 3932 | Iceblok | 13 |
| 4943 | SmirfOfDoom | 13 |
| 5132 | BainIhrno | 13 |
| 5165 | mistica | 13 |
| 5218 | Auri Fitzgerald | 13 |
| 5461 | megamad | 13 |
| 5935 | arkadilo | 13 |
| 5986 | Slp006 | 13 |
| 67 | Khoth | 12 |
| 87 | Zamorak | 12 |
| 415 | DweezelManSam | 12 |
| 627 | Delicious Vlish | 12 |
| 798 | Yatta | 12 |
| 1451 | Abu Dhabi | 12 |
| 2902 | Abraxx | 12 |
| 3513 | Deaf- Will work for MP3s | 12 |
| 3521 | Stugri-La | 12 |
| 3801 | Syntyrael | 12 |
| 3898 | cAPSLOCKED dALLERDIN | 12 |
| 3978 | Solodric | 12 |
| 4160 | Errant | 12 |
| 4239 | SNM | 12 |
| 4654 | vahnatai_hell_fyre | 12 |
| 4725 | MJ | 12 |
| 4792 | Venom | 12 |
| 4952 | Eagle1 | 12 |
| 5167 | genexile | 12 |
| 5170 | Jib | 12 |
| 5861 | iluvhorses | 12 |
| 6218 | Espionage | 12 |
| 6347 | Muji | 12 |
| 216 | Feran | 11 |
| 366 | Princess Ruth | 11 |
| 461 | Jawaj | 11 |
| 618 | Eyes Like Blueberry Muffins | 11 |
| 643 | Mortimer | 11 |
| 1852 | crowsfein18 | 11 |
| 2123 | Rowen | 11 |
| 2275 | * | 11 |
| 2717 | Zorro | 11 |
| 3376 | Rinoa Heartily | 11 |
| 3605 | Angry Ogre | 11 |
| 3698 | Tbg10101 | 11 |
| 3862 | Chaosfox | 11 |
| 4152 | ava | 11 |
| 4202 | Isaac | 11 |
| 4492 | Kiexcolo | 11 |
| 4665 | Pig Catapult | 11 |
| 4778 | bigblue | 11 |
| 5193 | The Great Spirit | 11 |
| 5576 | Niemand | 11 |
| 5619 | Mr.knowitall | 11 |
| 5966 | Diarog Lethuta | 11 |
| 6076 | Taggerung | 11 |
| 6329 | hooh | 11 |
| 385 | Erik Westra | 10 |
| 547 | Sir Motrax of Exile | 10 |
| 954 | Shyguy | 10 |
| 1723 | *Sound Effect* | 10 |
| 2626 | Ahbleza | 10 |
| 2940 | The_Nazgul | 10 |
| 3310 | Kreshweed | 10 |
| 3351 | So Incredibly Sad | 10 |
| 3530 | Italianhitman | 10 |
| 3575 | RebelK418 | 10 |
| 3667 | avernum master | 10 |
| 4404 | LlamaGod | 10 |
| 4537 | Whyte Shadow | 10 |
| 4574 | Goldenking | 10 |
| 4583 | Nightwurm | 10 |
| 4743 | Rulerovercats | 10 |
| 5092 | BlueMonk13x | 10 |
| 5159 | Captain Obvious | 10 |
| 5238 | Genenum | 10 |
| 5437 | Sunset | 10 |
| 5585 | Error | 10 |
| 5717 | personuhatealot | 10 |
| 6259 | Justin Y. | 10 |
| 18 | Majordomo | 9 |
| 656 | Guest* | 9 |
| 1249 | Milu | 9 |
| 2155 | Necris Omega | 9 |
| 3149 | Djur Revolutions | 9 |
| 3347 | also aswell | 9 |
| 3417 | mortification8 | 9 |
| 3616 | Magi | 9 |
| 3716 | Marcelo | 9 |
| 4050 | Rob A | 9 |
| 4154 | Eldiran | 9 |
| 4186 | Vent | 9 |
| 4248 | Frozen Feet | 9 |
| 4268 | Drakon Master | 9 |
| 4345 | Learned Noremac | 9 |
| 4552 | bobleblob | 9 |
| 4900 | WoLvErInE | 9 |
| 4987 | You get NOTHING | 9 |
| 5117 | arkadillo | 9 |
| 5274 | Poit | 9 |
| 5735 | Mr. Morph | 9 |
| 5881 | princestar | 9 |
| 6111 | Raiden | 9 |
| 164 | bleusoul | 8 |
| 1092 | Cairo Jim | 8 |
| 2300 | Daedalus | 8 |
| 2870 | Party Animal | 8 |
| 3138 | FFX2000 | 8 |
| 3457 | Bobba | 8 |
| 3905 | Dyng | 8 |
| 3920 | SpineRaker | 8 |
| 3946 | Gale | 8 |
| 4173 | dram | 8 |
| 4389 | +rosycat | 8 |
| 4566 | samurai56 | 8 |
| 4677 | sith1990 | 8 |
| 5451 | tomster | 8 |
| 5483 | The_Other_Guy | 8 |
| 5595 | saintofsword | 8 |
| 5731 | mok | 8 |
| 5854 | rivka | 8 |
| 5906 | Drakel | 8 |
| 6020 | Fenwik | 8 |
| 6087 | Ik3 | 8 |
| 6268 | Lord Nicodemus | 8 |
| 6277 | i was on 1000 posts. once... | 8 |
| 6316 | Kracov | 8 |
| 6395 | Foley's Body | 8 |
| 6406 | grote lul | 8 |
| 5 | Mysterious Man | 7 |
| 538 | mako | 7 |
| 769 | c_man_uk | 7 |
| 1359 | NaCN | 7 |
| 1412 | Mav | 7 |
| 1555 | Lord-Benji | 7 |
| 1851 | OMGwtfshediedkthnxbai | 7 |
| 2286 | go baby go | 7 |
| 2445 | Rosycat | 7 |
| 2475 | Drizzt | 7 |
| 3171 | Kingy | 7 |
| 3190 | Zharrad | 7 |
| 3208 | cybertron13 | 7 |
| 3804 | Backwards impaired. | 7 |
| 3813 | Joel Sanda | 7 |
| 3820 | hani | 7 |
| 3933 | Rent-an-Ihrno | 7 |
| 4127 | Walker White | 7 |
| 4361 | Black Hawk Dan | 7 |
| 4557 | KernelKnowledge12 | 7 |
| 4592 | bogus standard candidate | 7 |
| 4763 | Mentis Floydberg | 7 |
| 5033 | xixao | 7 |
| 5108 | mark_mats | 7 |
| 5329 | Warmskin | 7 |
| 5354 | zippy_zaboo | 7 |
| 5363 | The1Kobra | 7 |
| 5459 | Smoo | 7 |
| 5604 | Nephil Archer | 7 |
| 5634 | Viseroth | 7 |
| 5672 | Eigenvalue | 7 |
| 5750 | Fort Ganrick | 7 |
| 5896 | Paulette | 7 |
| 5923 | Shapliest | 7 |
| 6216 | Shine123 | 7 |
| 6445 | Aurora | 7 |
| 6489 | Tyranicus | 7 |
| 3 | Schrodinger | 6 |
| 52 | Istara | 6 |
| 182 | Elizara | 6 |
| 313 | Averman | 6 |
| 380 | Tarra | 6 |
| 720 | Daravon | 6 |
| 764 | lost_king | 6 |
| 999 | Wyndynights | 6 |
| 1505 | Newtfeet | 6 |
| 1552 | Dancin | 6 |
| 1668 | wary wanderer | 6 |
| 1842 | Sonic 9 | 6 |
| 2242 | Firedrake | 6 |
| 2397 | bobxp | 6 |
| 2627 | Cryomaniac | 6 |
| 2711 | Midknight Warrior | 6 |
| 2836 | The Stew Boy | 6 |
| 3022 | FZ | 6 |
| 3052 | Crap Blood Swirl | 6 |
| 3084 | Churl | 6 |
| 3158 | TrueGamerOmega... | 6 |
| 3188 | Apollyon | 6 |
| 3371 | shadolupin | 6 |
| 3480 | Timber-Wolf | 6 |
| 4023 | Eothain of Rohan. | 6 |
| 4118 | coreyh | 6 |
| 4230 | Bard of the Soul | 6 |
| 4423 | Master Xan | 6 |
| 4472 | unicorn172 | 6 |
| 4483 | total_flappish | 6 |
| 4484 | Blaspheme | 6 |
| 4510 | SupertoneD | 6 |
| 4708 | Leonor | 6 |
| 4836 | muskie powers | 6 |
| 4970 | Silverhour | 6 |
| 5044 | demipomme | 6 |
| 5086 | Rabid Pigs Eating A Wolf | 6 |
| 5125 | Griselda | 6 |
| 5130 | WaterD | 6 |
| 5181 | ARRR-enax | 6 |
| 5242 | yoshidude294 | 6 |
| 5279 | dgoodrich | 6 |
| 5294 | MikeS | 6 |
| 5588 | warpig | 6 |
| 5631 | Arcane Cossack | 6 |
| 5660 | Ur_Vile_Wedge | 6 |
| 5707 | Natty | 6 |
| 5715 | Dylan | 6 |
| 5739 | Dyl | 6 |
| 5780 | Helwega | 6 |
| 5899 | @)-'-- Rosie | 6 |
| 5980 | Indeterminatus | 6 |
| 6037 | Merlyn | 6 |
| 6043 | Party of the Gods | 6 |
| 6193 | StryveCOR | 6 |
| 6221 | CAJUN | 6 |
| 6232 | Chesh | 6 |
| 6322 | shadow9d9 | 6 |
| 6361 | Pythras | 6 |
| 6442 | resmc157 | 6 |
| 32 | Lt. Sullust | 5 |
| 187 | Chaldrath | 5 |
| 360 | Vaevictis Asmadi | 5 |
| 416 | KMannKoopa | 5 |
| 1177 | Killua Zordik | 5 |
| 1345 | Flake | 5 |
| 1793 | Motekye | 5 |
| 1856 | CyberWolf | 5 |
| 1886 | Therakul | 5 |
| 1934 | Andraste | 5 |
| 2104 | Dmitri Mikea Vorchev | 5 |
| 2212 | Edward Collins | 5 |
| 2312 | Frayalitz | 5 |
| 2350 | Mystery Man | 5 |
| 2476 | ef | 5 |
| 2633 | Figgy | 5 |
| 2669 | RentPeople | 5 |
| 2759 | Micawber | 5 |
| 2947 | Old Chaz | 5 |
| 3040 | wz. arsenic... | 5 |
| 3098 | Unpleasantness for its Own Sake | 5 |
| 3115 | eztaren | 5 |
| 3297 | Kagurati_Tian | 5 |
| 3334 | Da Angry Pineapple | 5 |
| 3361 | Kahless25 | 5 |
| 3419 | Kibbles | 5 |
| 3520 | Sarabi Atar | 5 |
| 3610 | Dastal | 5 |
| 3645 | Wraith | 5 |
| 3646 | Smyling Sam | 5 |
| 3676 | The Red Shaper | 5 |
| 3746 | Silver Shadow | 5 |
| 3846 | quartex | 5 |
| 4044 | Scubasinger | 5 |
| 4062 | Armada | 5 |
| 4131 | Stormlord Windspire | 5 |
| 4168 | philstrek | 5 |
| 4227 | lemmy | 5 |
| 4265 | Exodus13 | 5 |
| 4292 | Couch | 5 |
| 4319 | LittleBunnyFufu | 5 |
| 4433 | flaredragon | 5 |
| 4445 | PoD person | 5 |
| 4716 | Treota | 5 |
| 4777 | FrozenSteel | 5 |
| 4832 | Me128 | 5 |
| 4902 | Marak | 5 |
| 4919 | headbanger | 5 |
| 5052 | clstem4ever | 5 |
| 5187 | saltydog | 5 |
| 5201 | dstillwa | 5 |
| 5241 | Jaguar | 5 |
| 5293 | UR-drakon | 5 |
| 5362 | aliklik | 5 |
| 5546 | who cares | 5 |
| 5572 | vernessy | 5 |
| 5652 | Claymore | 5 |
| 5687 | Jellyfish | 5 |
| 5762 | blave | 5 |
| 5822 | shadow, the | 5 |
| 5870 | Hume | 5 |
| 5897 | Shaper314 | 5 |
| 5920 | Omikron | 5 |
| 5969 | Explore the Surface Now | 5 |
| 6094 | Soulless Demons | 5 |
| 6177 | Duality | 5 |
| 6212 | Wilowah | 5 |
| 6348 | satate_master | 5 |
| 6370 | Zaar | 5 |
| 6432 | Bomber | 5 |
| 24 | Zeviz | 4 |
| 54 | Seletine | 4 |
| 60 | PantherShadow | 4 |
| 165 | La Renaissance | 4 |
| 254 | eva marie saint | 4 |
| 278 | Wanderer | 4 |
| 452 | Gemma | 4 |
| 466 | Fineghal | 4 |
| 549 | Vicheron | 4 |
| 649 | twokids | 4 |
| 760 | Wizard | 4 |
| 870 | Sniper | 4 |
| 995 | -silver- | 4 |
| 1133 | The Darkest of the Dark Wyrm | 4 |
| 1169 | Commodore Mango | 4 |
| 1460 | Cho Dan | 4 |
| 1660 | siobhan | 4 |
| 1863 | modnaR | 4 |
| 1960 | Qualicide | 4 |
| 2153 | Telanos | 4 |
| 2353 | ztinal1017 | 4 |
| 2570 | XYZ | 4 |
| 2599 | Mike Montgomery | 4 |
| 2737 | Fade | 4 |
| 2945 | Joshua Coventry | 4 |
| 2956 | FireDrakeofIce and Necromancy | 4 |
| 3117 | chandrew333 | 4 |
| 3118 | Sankis | 4 |
| 3165 | ahninjas | 4 |
| 3315 | Dag, Yo. | 4 |
| 3479 | Undead Kogar | 4 |
| 3629 | Travers | 4 |
| 3741 | Horus | 4 |
| 3810 | Corwin | 4 |
| 3887 | Tanuvein | 4 |
| 3897 | You know who this is | 4 |
| 3980 | No 2 Methylphenidate | 4 |
| 4020 | Pass | 4 |
| 4119 | Eldritch_Cadillac | 4 |
| 4258 | Gorvin | 4 |
| 4267 | Ezrah, Kitty of Wonder ^.^ | 4 |
| 4456 | Poot | 4 |
| 4461 | fabriziovenerandi | 4 |
| 4524 | Aladar | 4 |
| 4531 | Eric-Ihrno | 4 |
| 4765 | Pyramid Cave | 4 |
| 4829 | yogu | 4 |
| 4922 | Tritous Caraway | 4 |
| 4930 | Jeremiah | 4 |
| 4973 | The One Lighter | 4 |
| 5011 | Barundar | 4 |
| 5015 | Mickey | 4 |
| 5161 | olop4444 | 4 |
| 5182 | kitten | 4 |
| 5202 | Darkmoor | 4 |
| 5205 | DonJason | 4 |
| 5208 | xenocide | 4 |
| 5237 | turn it down | 4 |
| 5273 | superiority | 4 |
| 5275 | BLOODUK | 4 |
| 5290 | ezbez | 4 |
| 5321 | Xen | 4 |
| 5382 | clstem4ever | 4 |
| 5397 | Flaming_valkrye | 4 |
| 5402 | The Lord of the Rings | 4 |
| 5418 | Zacron Nawak Azguy | 4 |
| 5438 | Titch | 4 |
| 5454 | azza123 | 4 |
| 5480 | Gareth Cross | 4 |
| 5490 | taker_guardian | 4 |
| 5517 | Glafna | 4 |
| 5540 | Fringy MacGee | 4 |
| 5557 | PDF | 4 |
| 5590 | king of hawks | 4 |
| 5620 | archangel_14 | 4 |
| 5651 | ShadeOfWar | 4 |
| 5686 | Big Badda Boom | 4 |
| 5694 | Morwen | 4 |
| 5699 | Levi | 4 |
| 5781 | MrAndersonMan | 4 |
| 5798 | Vendark | 4 |
| 5876 | Zamovar | 4 |
| 5914 | Insane Scythe Guy | 4 |
| 5915 | Sushi | 4 |
| 5939 | Eiji | 4 |
| 5941 | Itsuart, the altered | 4 |
| 5952 | Lilly | 4 |
| 5961 | oxa | 4 |
| 6002 | Verelor | 4 |
| 6174 | Pure Hellspawn | 4 |
| 6181 | fyorna | 4 |
| 6190 | Jenelra | 4 |
| 6247 | Locke | 4 |
| 6248 | carmen122 | 4 |
| 6314 | ilikecanisters | 4 |
| 6325 | Merrick | 4 |
| 6366 | eris | 4 |
| 6377 | Kal-Torak | 4 |
| 6393 | aheisey | 4 |
| 6433 | canisters, need canisters | 4 |
| 6534 | L2PG | 4 |
| 6554 | arghhhhhhhhh | 4 |
| 6564 | kayos | 4 |
| 21 | Saunders | 3 |
| 51 | Alcritas | 3 |
| 70 | Taeweil | 3 |
| 118 | Bane of Irony | 3 |
| 238 | DarkStar | 3 |
| 292 | Mfeta16 | 3 |
| 334 | Eseme | 3 |
| 384 | Savarius | 3 |
| 545 | mowebb | 3 |
| 737 | Boeing | 3 |
| 751 | K.I.L.E.R | 3 |
| 981 | ServantOfGlaaki | 3 |
| 1043 | Edge | 3 |
| 1103 | Lady Crysania | 3 |
| 1210 | Zeratul | 3 |
| 1546 | kuc | 3 |
| 1823 | Jigga | 3 |
| 1903 | Cheeseball | 3 |
| 1952 | bilbus | 3 |
| 1973 | the eyeball kid | 3 |
| 2015 | tomm46 | 3 |
| 2096 | Limecat | 3 |
| 2115 | ArsonPerBuilding | 3 |
| 2138 | GG l'Avernite | 3 |
| 2262 | The Mysterious Mr. Lee | 3 |
| 2270 | Stefano | 3 |
| 2494 | Yapiro Man | 3 |
| 2505 | Erasmus *The Mannequin* Brown | 3 |
| 2554 | phrederic | 3 |
| 2555 | Tim the Conjurer | 3 |
| 2581 | Chintznibbles | 3 |
| 2608 | Neuro | 3 |
| 2638 | The Dirty Nephil | 3 |
| 2688 | J3CHT | 3 |
| 2729 | Catrina | 3 |
| 2773 | Lamorak | 3 |
| 2829 | Lochmacher | 3 |
| 2941 | Cuzrainbow | 3 |
| 3024 | Kenshin | 3 |
| 3026 | Nye | 3 |
| 3035 | Pyro | 3 |
| 3175 | Ouxe | 3 |
| 3191 | Sasuke | 3 |
| 3238 | Tommy | 3 |
| 3239 | Alexander | 3 |
| 3241 | Bestrafer_fin | 3 |
| 3282 | jennierose | 3 |
| 3390 | M6mmi | 3 |
| 3452 | caovhc1 | 3 |
| 3472 | Lemon Demon | 3 |
| 3475 | Hykoda | 3 |
| 3558 | Cian | 3 |
| 3644 | Public Enemy #1 | 3 |
| 3939 | Saanen | 3 |
| 3957 | planetvoid | 3 |
| 4094 | Cat | 3 |
| 4096 | magpie | 3 |
| 4123 | macman0 | 3 |
| 4204 | Wotan | 3 |
| 4219 | lewi | 3 |
| 4263 | Custer is the worlds biggest noob | 3 |
| 4315 | Red_lord QQ | 3 |
| 4317 | GNF Fanatic | 3 |
| 4334 | Archie Douglas Clark | 3 |
| 4354 | najdorf | 3 |
| 4362 | jayc | 3 |
| 4414 | Cavanoskus | 3 |
| 4478 | Detta | 3 |
| 4521 | SolidSnake | 3 |
| 4618 | Ebot | 3 |
| 4631 | Fingers | 3 |
| 4632 | d00mguard | 3 |
